Details about Fresh Potato
Commodity | Fresh Holland Potato |
Sizes | 100g-150g,150g-200g,200g-250g |
Product origin | Shandong province, China |
Supply Markets | Mid East, Africa Southeast, Asia, South America
North America, Europe |
Features | 1. Uniform tubers with shallow eyes.
2. Excellent suitability for the washed pre-pack. 3. Good cooking characteristics. 4. No discoloration after boiling. 5. Rich flavor and good texture. 6. Excellent long term storage. 7. Nice yellow flesh color |
Supply ability | 1500 MT per month |
Supplying period | All year round. Fresh season:from May to July, from November to Dec Cold storage season: from August to November, from Feb to April, |
Loading port | Qingdao,China by sea |
Certification | ISO9001, HACCP, GAP |
Our advantages | Our own large-scaled plant base and factory,
high efficiency and quality assurance. |
Packing | 10kg/carton,10kg/mesh bag,20kg/mesh bag, as your requirements
1)Cold storage potato size in Shandong: 75 – 150g, 100 – 200g, 125 – 200g, 200g and up. 2)Fresh potato size in Shandong: 50 – 100g, 100 – 150g, 150 – 200g, 200g and up. |
Quantity/conveyance | 1) 26-21 MT/40’ reefer container, packing: carton2) 26-32 MT/40’ reefer container, packing: mesh bag |
Storage temperature | 3°C-6°C |
Delivery time | 7-10 days after your order and prepayment is arrived. |
Price terms | CFR,CIF |
Payment Terms | 30% T/T in advance70% after receiving the copy of B/L,L/C at sight |
MOQ | 1*20′ FCL |
Share Fresh Potato With Your Clients
Share to Facebook
Share to Linkedin